<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Social Media&#8230;</title>
	<atom:link href="http://enterdialogue.com/2010/01/25/measuring-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterdialogue.com/2010/01/25/measuring-social-media/</link>
	<description>Where New Media Means Business</description>
	<lastBuildDate>Thu, 15 Jul 2010 12:51:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sell jewellery</title>
		<link>http://enterdialogue.com/2010/01/25/measuring-social-media/comment-page-1/#comment-653</link>
		<dc:creator>sell jewellery</dc:creator>
		<pubDate>Fri, 02 Jul 2010 04:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://enterdialogue.com/?p=1326#comment-653</guid>
		<description>The most obvious impact is that there is less time to teach sex education; emphasis on language arts and mathematics skills and tests has taken class time from all other subjects. I imagine there is less time for sex education taught in public schools in 2007, just as there is less time for recess. We need more of both in our schools.</description>
		<content:encoded><![CDATA[<p>The most obvious impact is that there is less time to teach sex education; emphasis on language arts and mathematics skills and tests has taken class time from all other subjects. I imagine there is less time for sex education taught in public schools in 2007, just as there is less time for recess. We need more of both in our schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson</title>
		<link>http://enterdialogue.com/2010/01/25/measuring-social-media/comment-page-1/#comment-518</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://enterdialogue.com/?p=1326#comment-518</guid>
		<description>Christine- thanks for adding that link so other people can learn a thing or two about social media ROI</description>
		<content:encoded><![CDATA[<p>Christine- thanks for adding that link so other people can learn a thing or two about social media ROI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Major</title>
		<link>http://enterdialogue.com/2010/01/25/measuring-social-media/comment-page-1/#comment-517</link>
		<dc:creator>Christine Major</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://enterdialogue.com/?p=1326#comment-517</guid>
		<description>Thanks for the overview and writeup on our latest webinar with Katie Paine Tyson! So glad you found it informative and educational. We definitely love your involvement and look forward to your attendance at future events!

If you or anyone else is interested, the complete Katie Paine webinar can be accessed here: http://www.awarenessnetworks.com/default.asp?item=2930253

Thank you!!
Christine</description>
		<content:encoded><![CDATA[<p>Thanks for the overview and writeup on our latest webinar with Katie Paine Tyson! So glad you found it informative and educational. We definitely love your involvement and look forward to your attendance at future events!</p>
<p>If you or anyone else is interested, the complete Katie Paine webinar can be accessed here: <a href="http://www.awarenessnetworks.com/default.asp?item=2930253" rel="nofollow">http://www.awarenessnetworks.com/default.asp?item=2930253</a></p>
<p>Thank you!!<br />
Christine</p>
]]></content:encoded>
	</item>
</channel>
</rss>
