<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some fresh Social Media Research from the field&#8230;</title>
	<atom:link href="http://enterdialogue.com/2010/03/01/some-fresh-social-media-research-from-the-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterdialogue.com/2010/03/01/some-fresh-social-media-research-from-the-field/</link>
	<description>Social, Social, and a bit of Marketing</description>
	<lastBuildDate>Mon, 09 Apr 2012 20:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: meffer</title>
		<link>http://enterdialogue.com/2010/03/01/some-fresh-social-media-research-from-the-field/comment-page-1/#comment-682</link>
		<dc:creator>meffer</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://enterdialogue.com/?p=1841#comment-682</guid>
		<description>After we put this up, this story (&lt;a href=&quot;http://www.marketingprofs.com/charts/2010/3445/small-biz-adoption-of-social-media-doubles&quot; rel=&quot;nofollow&quot;&gt;http://www.marketingprofs.com/charts/2010/3445/small-biz-adoption-of-social-media-doubles&lt;/a&gt;) popped up. Especially interesting: &quot;One-half (50%) of small business social media users say it has used up more time than expected&quot; and &quot;Over one-quarter (26%) of social media users, however, say it has fallen short of expectations.&quot; Sm. businesses seem to be more progressive, but equally frustrated with the challenges of making it work.</description>
		<content:encoded><![CDATA[<p>After we put this up, this story (<a href="http://www.marketingprofs.com/charts/2010/3445/small-biz-adoption-of-social-media-doubles" rel="nofollow">http://www.marketingprofs.com/charts/2010/3445/small-biz-adoption-of-social-media-doubles</a>) popped up. Especially interesting: &#8220;One-half (50%) of small business social media users say it has used up more time than expected&#8221; and &#8220;Over one-quarter (26%) of social media users, however, say it has fallen short of expectations.&#8221; Sm. businesses seem to be more progressive, but equally frustrated with the challenges of making it work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meffer</title>
		<link>http://enterdialogue.com/2010/03/01/some-fresh-social-media-research-from-the-field/comment-page-1/#comment-577</link>
		<dc:creator>meffer</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://enterdialogue.com/?p=1841#comment-577</guid>
		<description>After we put this up, this story (&lt;a href=&quot;http://www.marketingprofs.com/charts/2010/3445/small-biz-adoption-of-social-media-doubles&quot; rel=&quot;nofollow&quot;&gt;http://www.marketingprofs.com/charts/2010/3445/...&lt;/a&gt;) popped up. Especially interesting: &quot;One-half (50%) of small business social media users say it has used up more time than expected&quot; and &quot;Over one-quarter (26%) of social media users, however, say it has fallen short of expectations.&quot; Sm. businesses seem to be more progressive, but equally frustrated with the challenges of making it work.</description>
		<content:encoded><![CDATA[<p>After we put this up, this story (<a href="http://www.marketingprofs.com/charts/2010/3445/small-biz-adoption-of-social-media-doubles" rel="nofollow">http://www.marketingprofs.com/charts/2010/3445/&#8230;</a>) popped up. Especially interesting: &#8220;One-half (50%) of small business social media users say it has used up more time than expected&#8221; and &#8220;Over one-quarter (26%) of social media users, however, say it has fallen short of expectations.&#8221; Sm. businesses seem to be more progressive, but equally frustrated with the challenges of making it work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson Goodridge</title>
		<link>http://enterdialogue.com/2010/03/01/some-fresh-social-media-research-from-the-field/comment-page-1/#comment-575</link>
		<dc:creator>Tyson Goodridge</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://enterdialogue.com/?p=1841#comment-575</guid>
		<description>Paul- thanks for your thoughts. Agree 100% The smart companies forge into the unknown, and the nervous/wary/conservative companies rely on ROI as an easy way out. I&#039;m interested to see where this leads us, say a year from now...</description>
		<content:encoded><![CDATA[<p>Paul- thanks for your thoughts. Agree 100% The smart companies forge into the unknown, and the nervous/wary/conservative companies rely on ROI as an easy way out. I&#39;m interested to see where this leads us, say a year from now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Gillin</title>
		<link>http://enterdialogue.com/2010/03/01/some-fresh-social-media-research-from-the-field/comment-page-1/#comment-574</link>
		<dc:creator>Paul Gillin</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://enterdialogue.com/?p=1841#comment-574</guid>
		<description>I think this is characteristic of an early-stage market. Progressive companies are too busy learning what the new media means to them to worry too much about ROI. And I&#039;m including businesses like Coca-Cola, Ford, M&amp;M Mars and other companies I&#039;ve interviewed in that mix. These progressive businesses haven&#039;t let ROI concerns lull them into inaction. They truly believe that the payoff is there and they want to be the first to figure out where it is. ROI is often an excuse for inaction, but some exceptional companies are forging ahead regardless.</description>
		<content:encoded><![CDATA[<p>I think this is characteristic of an early-stage market. Progressive companies are too busy learning what the new media means to them to worry too much about ROI. And I&#39;m including businesses like Coca-Cola, Ford, M&#038;M Mars and other companies I&#39;ve interviewed in that mix. These progressive businesses haven&#39;t let ROI concerns lull them into inaction. They truly believe that the payoff is there and they want to be the first to figure out where it is. ROI is often an excuse for inaction, but some exceptional companies are forging ahead regardless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: enterdialogue.com @ 2012-05-18 09:15:27 -->
