<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIALOGUE &#187; measurement</title>
	<atom:link href="http://enterdialogue.com/tag/measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterdialogue.com</link>
	<description>Social, Social, and a bit of Marketing</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Should your business be on foursquare? Let&#8217;s get some PERSPECTIVE&#8230;</title>
		<link>http://enterdialogue.com/2010/07/14/should-your-business-be-on-foursquare-lets-get-some-perspective/</link>
		<comments>http://enterdialogue.com/2010/07/14/should-your-business-be-on-foursquare-lets-get-some-perspective/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:42:50 +0000</pubDate>
		<dc:creator>tgoodridge</dc:creator>
				<category><![CDATA[Thoughts on Social Media]]></category>
		<category><![CDATA[awareness networks]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[foursquare perspectives]]></category>
		<category><![CDATA[geo-location]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[oi]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://enterdialogue.com/?p=2638</guid>
		<description><![CDATA[2010  is the year of geo-location, and now the name &#8220;foursquare&#8221; (the business leader in this space) is creeping across the desks of CMO&#8217;s and marketing types around the world. They&#8217;re now asking themselves the question, &#8220;Should my business be on foursquare?&#8221; Well, maybe. So read on.. Argument for foursquare - 1.8 million users to [...]]]></description>
		<wfw:commentRss>http://enterdialogue.com/2010/07/14/should-your-business-be-on-foursquare-lets-get-some-perspective/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Measuring Social Media&#8230;</title>
		<link>http://enterdialogue.com/2010/01/25/measuring-social-media/</link>
		<comments>http://enterdialogue.com/2010/01/25/measuring-social-media/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:19:07 +0000</pubDate>
		<dc:creator>tgoodridge</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://enterdialogue.com/?p=1326</guid>
		<description><![CDATA[Two weeks ago I listened to webinar hosted by Mike Lewis of Awareness on Social Media ROI. The speaker? Katie Paine of KD Paine and Partners. For those of you new to Social Media measurement- look no further. Katie knows social media, and the answer to the most important question asked from the CMO &#8220;What&#8217;s my [...]]]></description>
		<wfw:commentRss>http://enterdialogue.com/2010/01/25/measuring-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: enterdialogue.com @ 2012-05-22 00:36:17 -->
