<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIALOGUE &#187; publishing</title>
	<atom:link href="http://enterdialogue.com/tag/publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterdialogue.com</link>
	<description>Social, Social, and a bit of Marketing</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Why I&#8217;m going to pay $40 a year for THE DAILY</title>
		<link>http://enterdialogue.com/2011/02/11/why-im-going-to-pay-40-a-year-for-the-daily/</link>
		<comments>http://enterdialogue.com/2011/02/11/why-im-going-to-pay-40-a-year-for-the-daily/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:41:59 +0000</pubDate>
		<dc:creator>tgoodridge</dc:creator>
				<category><![CDATA[Thoughts on Social Media]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news corp]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[old media]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[rupert murdoch]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://enterdialogue.com/?p=3324</guid>
		<description><![CDATA[So, it&#8217;s been about a week since the launch of Murdoch&#8217;s Daily- an iPad-only (for now) paid application for news and original content. In their words, &#8220;Daily is a category first: a tablet-native national news brand built from the ground up to publish original content exclusively for the iPad.&#8221; It follows on the footsteps, and [...]]]></description>
		<wfw:commentRss>http://enterdialogue.com/2011/02/11/why-im-going-to-pay-40-a-year-for-the-daily/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s First Social Magazine?</title>
		<link>http://enterdialogue.com/2010/07/29/the-worlds-first-social-magazine/</link>
		<comments>http://enterdialogue.com/2010/07/29/the-worlds-first-social-magazine/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:44:31 +0000</pubDate>
		<dc:creator>tgoodridge</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flipboard]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://enterdialogue.com/?p=2705</guid>
		<description><![CDATA[Remember all that hype around the iPhone 4? Biggest product launch ever, Apple and AT&#38;T websites being crushed by demand, long lines at the store? Well, in the world of social media, a similar thing happened last week- the launch of FlipBoard, the &#8220;world&#8217;s first social magazine&#8221;. The hype has died down a bit, and [...]]]></description>
		<wfw:commentRss>http://enterdialogue.com/2010/07/29/the-worlds-first-social-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times Sets Up a Digital Toll Booth</title>
		<link>http://enterdialogue.com/2010/01/21/the-new-york-times-sets-up-a-digital-toll-booth/</link>
		<comments>http://enterdialogue.com/2010/01/21/the-new-york-times-sets-up-a-digital-toll-booth/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:56:23 +0000</pubDate>
		<dc:creator>tgoodridge</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[old media]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://enterdialogue.com/?p=1317</guid>
		<description><![CDATA[The New York Times recently announced their decision to start charging for content in 2011. Here is a quick primer on what this means for them and for you. For You = You’ll still be able to access content This new model allows the casual reader to access the occasional article- the question is, “how [...]]]></description>
		<wfw:commentRss>http://enterdialogue.com/2010/01/21/the-new-york-times-sets-up-a-digital-toll-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: enterdialogue.com @ 2012-05-22 19:06:50 -->
